I know I'm like spamming here but I JUST HAVE TO BLOG ABOUT IT.
ohh okay, douzo~
Monster - Arashi J-Storm Records Japan - 388.000 - 1 week at No.1 - Hot Shot Debut | |||
1 / 2 week 8 | OMG - Usher feat. Will.I.Am Laface / Arista - 331.000 | ||
5 / 7 week 13 | Nothin' On You - B.o.B. feat. Bruno Mars Atlantic - 304.000 - Largest Points Increase | ||
2 / - week 2 | California Gurls - Katy Perry feat. Snoop Dogg Capitol - 260.000 | ||
4 / 4 week 20 | Hey, Soul Sister - Train Sony Music - 236.000 | ||
7 / 8 week 6 | Airplanes - B.o.B. feat. Hayley Williams Atlantic - 234.000 | ||
3 / 3 week 24 | Telephone - Lady GaGa feat. Beyoncé 2 Interscope - 225.000 | ||
6 / 6 week 14 | Break Your Heart - Taio Cruz (feat. Ludacris) Island - 218.000 | ||
10 / 13 week 6 | Alejandro - Lady GaGa Interscope - 198.000 | ||
8 / 1 week 3 | Not Afraid - Eminem Aftermath / Interscope - 188.000 |
omedetouuuuuu ARASHI-channnnnnnnn and fangirls-channnnnnnnnnnnnnnn! sasuga yo!
p/s to viknes : hahhhhhhhhhhhhhhhhh! your so-called idol is at numb 10. muahahahahahahhh *insert super evil laughs effect*
next announcement!
OUR OHNO SATOSHI HAS A NEW CMMMMMMMM!
credits to arashi_no_jidai@lj
KFC yo! ahaha comel gilaaaa. I'm pretty sure Nadia is screaming right now xD
jun has done it and now oh-channnnnnn! juntoshi all the wayy baybeh! xD
syza;)
No comments:
Post a Comment